<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A checklist to stock investing</title>
	<atom:link href="http://www.janisb.com/blog/2008/04/a-checklist-to-stock-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janisb.com/blog/2008/04/a-checklist-to-stock-investing/</link>
	<description>The World Through the Eyes of John Brennan</description>
	<pubDate>Wed, 20 Aug 2008 23:58:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>By: M-Sizzle</title>
		<link>http://www.janisb.com/blog/2008/04/a-checklist-to-stock-investing/#comment-21</link>
		<dc:creator>M-Sizzle</dc:creator>
		<pubDate>Mon, 28 Apr 2008 20:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.janisb.com/blog/?p=52#comment-21</guid>
		<description>Nice Post Johnny B! Well said.  Armed with this new knowledge I'm going to buy the first stock Cramer suggests tonight!</description>
		<content:encoded><![CDATA[<p>Nice Post Johnny B! Well said.  Armed with this new knowledge I&#8217;m going to buy the first stock Cramer suggests tonight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zvi Band</title>
		<link>http://www.janisb.com/blog/2008/04/a-checklist-to-stock-investing/#comment-20</link>
		<dc:creator>Zvi Band</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.janisb.com/blog/?p=52#comment-20</guid>
		<description>Great post John!
I had tried getting into investing earlier on (I will admit that Jim Cramer was a big influence), but ended up selling out, due to lack of time and understanding. I hope to get back in know, and this definitely helps.
-Zvi</description>
		<content:encoded><![CDATA[<p>Great post John!<br />
I had tried getting into investing earlier on (I will admit that Jim Cramer was a big influence), but ended up selling out, due to lack of time and understanding. I hope to get back in know, and this definitely helps.<br />
-Zvi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Rakowski</title>
		<link>http://www.janisb.com/blog/2008/04/a-checklist-to-stock-investing/#comment-18</link>
		<dc:creator>Jason Rakowski</dc:creator>
		<pubDate>Mon, 28 Apr 2008 01:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.janisb.com/blog/?p=52#comment-18</guid>
		<description>Good Layout and design.  I like your blog.  I just added your RSS feed to my Google News Reader.  .

Jason Rakowski</description>
		<content:encoded><![CDATA[<p>Good Layout and design.  I like your blog.  I just added your RSS feed to my Google News Reader.  .</p>
<p>Jason Rakowski</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Taylor</title>
		<link>http://www.janisb.com/blog/2008/04/a-checklist-to-stock-investing/#comment-17</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Mon, 28 Apr 2008 01:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.janisb.com/blog/?p=52#comment-17</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
